All-Season vs. Winter vs. Summer Tires: What to Run Where
By Wheel Ranger editorial · Published · Updated
In most of the US one set of all-season tires is the right answer; 78% of the tires in the WheelXL catalog we track are all-season for that reason. Run dedicated winter tires from roughly November to March if you see regular snow or sustained temperatures below 45°F. Choose summer tires only for warm climates or a car you park in winter; their compound hardens in the cold.
By region
| Region | Recommendation | Note |
|---|---|---|
| Sun Belt, Southwest, Gulf | All-season or summer | Summer tires are fine year-round where it rarely drops below 45°F |
| Mid-Atlantic, Midwest, Pacific NW | All-season; winter set optional | Look for the 3PMSF (three-peak mountain snowflake) symbol on all-weather tires |
| Northeast, Upper Midwest, Mountain West | All-season + winter set | A second set on its own wheels costs less over the life of both |

Details & specs
| Brand | BFGoodrich |
| Product type | Deals on Car Tires |
| Condition | new |
| Tire size | 215/45R17 |
| Load index | 91 |
| Speed rating | W |
| Season / type | All Season |
| MPN | 25463 |
| Sold by | WheelXL |
| Feed price | $165.99 USD |
| Availability (feed) | In stock |
| Captured | 2026-08-22 08:31 UTC |
Merchant feed data, not tested by us. Check current price →

Details & specs
| Brand | Continental |
| Product type | Deals on Car Tires |
| Condition | new |
| Tire size | 225/65R17 |
| Load index | 102 |
| Speed rating | T |
| Season / type | All Season |
| GTIN | 00051342148776 |
| MPN | 15493230000 |
| Sold by | WheelXL |
| Feed price | $175.99 USD |
| Availability (feed) | In stock |
| Captured | 2026-08-22 08:31 UTC |
Merchant feed data, not tested by us. Check current price →

Details & specs
| Brand | Continental |
| Product type | Deals on Car Tires |
| Condition | new |
| Tire size | 235/55R19 |
| Load index | 101 |
| Speed rating | H |
| Season / type | All Season |
| GTIN | 00051342198283 |
| MPN | 15491550000 |
| Sold by | WheelXL |
| Feed price | $229.99 USD |
| Availability (feed) | In stock |
| Captured | 2026-08-22 08:31 UTC |
Merchant feed data, not tested by us. Check current price →

Details & specs
| Brand | Continental |
| Product type | Deals on Car Tires |
| Condition | new |
| Tire size | 265/70R17 |
| Load index | 115 |
| Speed rating | T |
| Season / type | All Season |
| GTIN | 00051342208906 |
| MPN | 15571680000 |
| Sold by | WheelXL |
| Feed price | $243.99 USD |
| Availability (feed) | In stock |
| Captured | 2026-08-22 08:31 UTC |
Merchant feed data, not tested by us. Check current price →
Symbols to know
M+S (mud and snow) is a tread-geometry claim any all-season can carry. The 3PMSF mountain-snowflake symbol means the tire passed an actual snow traction test; only those count as winter-capable under most state chain laws. NHTSA's tire page explains the labelling.
Replace in sets
On all-wheel-drive vehicles replace all four; mismatched tread depth across axles can damage the centre differential. On two-wheel-drive cars, new tires go on the rear regardless of which axle drives.
FAQ
How long do all-season tires last?
Typically 40,000–70,000 miles depending on the model's treadwear warranty; check the manufacturer's stated mileage for each listing.
More guides
- How to Read a Tire Size (225/65R17 102T) and Pick the Right Type
- Wheel Fitment: Bolt Pattern, Offset and Width Explained
- Tire Load Index and Speed Rating Chart (and Why You Can't Go Lower)
- Wheel Offset and Backspacing Explained: How Far Can You Go?
Editorial conclusions are drawn from the WheelXL catalog data and the manufacturer documentation listed above; we do not claim to have used every product shown. Updated 2026-08-23. Corrections: contact us.
